Standings Kickball (Wednesday)

Social Division

Team GP W L T PS PSA PSD PF
We're Taking Your Grandma to Applebee's 6 5 1 0 70 13 57 15.0
We Got the Runs 6 5 1 0 38 16 22 15.0
Chorizo Funk 6 2 4 0 29 46 -17 6.0
Wittle Dweam Team 6 0 6 0 6 68 -62 0.0

Michelob Ultra Division

Team GP W L T PS PSA PSD PF
Toe Jammers 6 5 1 0 63 19 44 15.0
Salamanders 6 5 1 0 70 37 33 15.0
Kickin Ain't Easy 6 5 1 0 53 23 30 15.0
Account Ants 6 4 2 0 54 29 25 12.0
Your Pitch makes my Kick Hard 6 3 3 0 18 38 -20 9.0
Balls Deep 6 2 3 1 30 33 -3 7.0
Bad News Brews 6 2 4 0 35 58 -23 6.0
Lifes a Pitch 6 2 4 0 19 30 -11 6.0
One Kick Wonders 6 1 4 1 22 45 -23 4.0
Kicking Grass and Taking Names 6 0 6 0 13 65 -52 0.0

Just for Kicks Division

Team GP W L T PS PSA PSD PF
Pape-Dawson Engineers 7 6 0 1 49 19 30 19.0
Pitches be trippin' 7 6 1 0 39 27 12 18.0
You're killing me balls 7 3 3 1 43 24 19 10.0
I'm Kick James, Pitch 7 3 4 0 33 30 3 9.0
Pitch Please 7 2 5 0 18 48 -30 6.0
Pitch Don't Kill My Vibe 7 0 7 0 7 41 -34 0.0

Bud Light Division

Team GP W L T PS PSA PSD PF
Goats and Smokes 6 5 0 1 28 9 19 16.0
BIG RED BALLS 6 5 0 1 52 14 38 16.0
Running Thru the Kicks with my Woes 6 3 3 0 33 27 6 9.0
Ballzinga 6 3 3 0 38 23 15 9.0
Kicks Out for Harambe 6 2 3 1 25 29 -4 7.0
Pitch Betta Have My Money 6 2 3 1 18 32 -14 7.0
Kicking and Creaming 6 1 4 1 15 45 -30 4.0
Double Play, Triple Heeeyyyyy 6 0 5 1 16 46 -30 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback