Standings Softball (Sunday)

Social Division

Team GP W L T PS PSA PSD PF
DAMN CHAMPIONS SBE 6 6 0 0 69 25 44 18.0
One Team, One Bed 6 4 2 0 50 36 14 12.0
I'd Hit That 6 4 2 0 67 46 21 12.0
Here 4 da beer 6 2 4 0 42 74 -32 6.0
Vatos Locos 7 2 5 0 49 67 -18 6.0
Master Batters 7 1 6 0 43 72 -29 3.0

Rusty Lyons - Super Social Division

Team GP W L T PS PSA PSD PF
Ballapenos 6 6 0 0 62 20 42 18.0
One Hit Wonders 6 5 0 1 77 30 47 16.0
No Glove No Love 6 4 2 0 60 30 30 12.0
Coming home 6 4 2 0 55 44 11 12.0
Beer Thirty 7 4 3 0 50 50 0 12.0
Juggernots 6 3 2 1 40 28 12 10.0
Motha sluggas 7 3 4 0 58 43 15 9.0
Cash Me Outside 7 2 3 2 63 71 -8 8.0
Smokin Bases 6 2 3 1 57 56 1 7.0
Pitches Be Crazy 6 1 2 3 70 64 6 6.0
Sit On My Base 7 2 5 0 31 97 -66 6.0
Pitch These Balls 6 1 5 0 39 75 -36 3.0
The Swingers 6 0 6 0 18 72 -54 0.0

Tony Martinez - Super Social Division

Team GP W L T PS PSA PSD PF
Hold My D 6 5 1 0 66 19 47 15.0
I'd hit that (Vargas) 6 5 1 0 65 38 27 15.0
Tanks 6 4 1 1 63 47 16 13.0
Team Turn Up 7 4 3 0 52 39 13 12.0
Ice Cold Pitchers 6 3 2 1 34 32 2 10.0
Alcoballics 7 3 4 0 44 49 -5 9.0
We do the SPORTS! 7 3 4 0 48 57 -9 9.0
Whack attack 7 3 4 0 56 77 -21 9.0
BEERS & PITCHES 7 1 6 0 35 60 -25 3.0
Plan B 7 1 6 0 35 80 -45 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback